Insider trades, 13F holdings and congressional trades, straight from the filings
Livermore turns first-hand SEC and congressional filings into plain tables: what company insiders bought and sold, what institutions held at the end of each quarter, and what members of Congress traded. Free, no sign-up, in English and Chinese.
Superinvestors' latest filings
Which superinvestors filed a 13F most recently, and how big are their portfolios?
| Superinvestor | Quarter | Filed (ET) | Positions | 13F value |
|---|---|---|---|---|
Giverny CapitalFrançois Rochon | 2026 Q2 | Aug 26, 2026 | 51 | $2.97B |
Third PointDaniel Loeb | 2026 Q2 | Aug 14, 2026 | 42 | $4.65B |
Elliott Investment ManagementPaul Singer | 2026 Q2 | Aug 14, 2026 | 17 | $14.3B |
HHLR Advisors (Hillhouse)Zhang Lei | 2026 Q2 | Aug 14, 2026 | 35 | $832.1M |
H&H International InvestmentDuan Yongping | 2026 Q2 | Aug 14, 2026 | 18 | $19.1B |
Semper AugustusChristopher Bloomstran | 2026 Q2 | Aug 14, 2026 | 50 | $884.6M |
Pershing SquareBill Ackman | 2026 Q2 | Aug 14, 2026 | 14 | $19.5B |
Greenlight CapitalDavid Einhorn | 2026 Q2 | Aug 14, 2026 | 46 | $3.91B |
ValueAct CapitalMason Morfit | 2026 Q2 | Aug 14, 2026 | 18 | $5.63B |
Maverick CapitalLee Ainslie | 2026 Q2 | Aug 14, 2026 | 177 | $11.1B |
Cluster buys: last 30 days
Which companies had three or more insiders buy shares on the open market?
| Ticker | Company | Insiders buying | Total value | Latest filing (ET) |
|---|---|---|---|---|
| GME | GameStop Corp. | 4 | $48.5M | Sep 21, 2026 |
| BBD | BANK BRADESCO | 21 | $27.0M | Sep 22, 2026 |
| PMTS | CPI Card Group Inc. | 5 | $12.0M | Sep 14, 2026 |
| HELP | CYBIN INC. | 3 | $9.63M | Sep 21, 2026 |
| AXIAY | AXIA Energia S.A. | 3 | $7.31M | Sep 23, 2026 |
| SBLK | Star Bulk Carriers Corp. | 8 | $6.92M | Sep 17, 2026 |
| VIP | Vulcan Infrastructure & Power Inc. | 4 | $5.30M | Sep 14, 2026 |
| DKS | DICK'S SPORTING GOODS, INC. | 6 | $5.09M | Sep 24, 2026 |
| INBX | Inhibrx Biosciences, Inc. | 3 | $4.50M | Sep 23, 2026 |
| ADC | AGREE REALTY CORP | 3 | $4.14M | Sep 23, 2026 |
Largest insider buys: last 7 days
What were the biggest open-market purchases by company insiders?
| Stock | Insider | Title | Value | Filed (ET) |
|---|---|---|---|---|
LENLENNAR CORP /NEW/ | BUFFETT WARREN E and 1 other | 10% Owner | $206.7M | Sep 21, 2026 |
LENLENNAR CORP /NEW/ | BUFFETT WARREN E and 1 other | 10% Owner | $134.7M | Sep 25, 2026 |
GRABGrab Holdings Ltd | Tan Anthony Ping Yeow | Chief Executive Officer | $29.9M | Sep 21, 2026 |
GSATGlobalstar, Inc. | Monroe James III | Director, 10% Owner | $29.8M | Sep 21, 2026 |
GMEGameStop Corp. | Cohen Ryan | President, CEO and Chairman | $26.4M | Sep 21, 2026 |
ETRAElectra Therapeutics, Inc. | GORDON CARL L | Director, 10% Owner | $20.0M | Sep 23, 2026 |
ETRAElectra Therapeutics, Inc. | ORBIMED ADVISORS LLC and 2 others | Director, 10% Owner | $20.0M | Sep 23, 2026 |
GPIGROUP 1 AUTOMOTIVE INC | Conifer Management, L.L.C. | 10% Owner | $16.9M | Sep 21, 2026 |
CRBDCorebridge Financial, Inc. | NIPPON LIFE INSURANCE CO | 10% Owner | $10.2M | Sep 24, 2026 |
CVCapsoVision, Inc | HARARI ELIYAHOU ET AL | 10% Owner | $10.0M | Sep 23, 2026 |
Most bought by superinvestors, 2026 Q2
Which stocks did the most superinvestors open or add to, compared with 2026 Q1?
| Stock | New | Added | Total |
|---|---|---|---|
GOOGLALPHABET INC CAP STK CL A | 3 | 6 | 9 |
SPCXSPACE EXPLORATION TECHN CORP | 8 | 0 | 8 |
METAMETA PLATFORMS INC CL A | 2 | 6 | 8 |
GOOGALPHABET INC CAP STK CL C | 1 | 7 | 8 |
AMZNAMAZON COM INC COM | 0 | 8 | 8 |
NFLXNETFLIX INC. COM | 4 | 3 | 7 |
VVISA INC COM CL A | 2 | 5 | 7 |
SPGIS&P GLOBAL INC COM | 2 | 5 | 7 |
MSFTMICROSOFT CORP COM | 1 | 6 | 7 |
CBRSCEREBRAS SYSTEMS INC | 6 | 0 | 6 |