PERSHING SQUARE INC.
SuperinvestorPershing Square
- SEC CIK
- 0002026053
- Manager
- Bill Ackman
- Style
- Activist
Previously filed asPershing Square Capital Management, L.P.
Holdings, Q2 2026
Positions as of Jun 30, 2026, filed Aug 14, 2026.SEC
- Positions
- 14
- +13 vs. Q1 2026
- Total value
- $19.5B
- +$18.9B (+3,319.0%) vs. Q1 2026
Compare with Q1 2026: new, added, reduced and sold out
Positions
Long positions only. Changes compare share counts with Q1 2026.
| Security | Class | Shares | Value | % of portfolio | Change in shares | Action | History |
|---|---|---|---|---|---|---|---|
| UBERUBER TECHNOLOGIES INC COM | Stock | 34,326,200 | $2.48B | 12.72% | +34,326,200 | New | View |
| BNBROOKFIELD CORP | CL A LTD VT SH | 57,481,047 | $2.45B | 12.58% | +57,481,047 | New | View |
| MSFTMICROSOFT CORP COM | Stock | 6,206,730 | $2.32B | 11.89% | +6,206,730 | New | View |
| AMZNAMAZON COM INC COM | Stock | 8,563,857 | $2.04B | 10.49% | +8,563,857 | New | View |
| HHHHOWARD HUGHES HOLDINGS INC | COM | 27,852,064 | $1.99B | 10.23% | +18,852,064+209.5% | Added | View |
| QSRRESTAURANT BRANDS INTL INC | COM | 25,821,284 | $1.87B | 9.62% | +25,821,284 | New | View |
| METAMETA PLATFORMS INC CL A | Stock | 3,196,062 | $1.80B | 9.25% | +3,196,062 | New | View |
| VVISA INC COM CL A | Stock | 3,270,470 | $1.12B | 5.76% | +3,270,470 | New | View |
| MAMASTERCARD INCORPORATED CL A | Stock | 2,124,646 | $1.09B | 5.61% | +2,124,646 | New | View |
| SPGIS&P GLOBAL INC COM | Stock | 2,593,155 | $1.06B | 5.43% | +2,593,155 | New | View |
| NFLXNETFLIX INC. COM | Stock | 13,081,465 | $934.0M | 4.80% | +13,081,465 | New | View |
| PSUSPERSHING SQUARE USA LTD | COM SHS | 4,000,000 | $149.5M | 0.77% | +4,000,000 | New | View |
| SEGSEAPORT ENTMT GROUP INC | COMMON STOCK | 5,023,780 | $133.6M | 0.69% | +5,023,780 | New | View |
| HTZHERTZ GLOBAL HLDGS INC | COM NEW | 14,991,599 | $34.0M | 0.17% | +14,991,599 | New | View |
13F filings by quarter
| Quarter | Filed | Positions | Total value | Changes | Filing |
|---|---|---|---|---|---|
| Q2 2026 | Aug 14, 2026 | 14 | $19.5B | vs. Q1 2026 | SEC |
| Q1 2026 | May 15, 2026 | 1 | $569.3M | vs. Q4 2025 | SEC |
| Q4 2025 | Feb 17, 2026 | 1 | $717.9M | vs. Q3 2025 | SEC |
| Q3 2025 | Nov 14, 2025 | 1 | $739.5M | vs. Q2 2025 | SEC |
| Q2 2025 | Aug 14, 2025 | 1 | $607.5M | – | SEC |